Most Recent Mayfield Heights Homes For Sale
| View All Mayfield Heights Homes For Sale | ||
|
1147 Commonwealth Ave, Mayfield Heights, OH 44124 | $142,500 2 beds 1.5 baths |
|
109 Chatham Way, Mayfield Heights, OH 44124 | $102,900 3 beds 1.5 baths |
|
1179 Bonnie Ln, Mayfield Heights, OH 44124 | $252,750 4 beds 3 baths |
Real Estate Resources |
Mayfield Heights Apartments
There are 201 apartments found in and near the Mayfield Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings